 #####################################################

     Memory Reading Speed Test 32 Bit Version 4 by Roy Longbottom

               Start of test Tue Feb 10 13:21:26 2015

  Memory   x[m]=x[m]+s*y[m] Int+   x[m]=x[m]+y[m]         x[m]=y[m]
  KBytes    Dble   Sngl  Int32   Dble   Sngl  Int32   Dble   Sngl  Int32
    Used    MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S   MB/S

       8     682    930   1280   1969   1406   1523   2666   1523   1641
      16    1023   1333   1185   2133   1406   1523   2461   1641   1666
      32     930   1143   1015   1706   1333   1333   1939   1422   1454
      64     930   1094   1016   1662   1230   1293   1422   1454   1454
     128     930   1023    985   1524   1186   1186   1230   1454   1455
     256     853   1016    986   1525   1186   1142   1230   1454   1455
     512     731    853    731   1016    930    853   1230    984    984
    1024     409    538    409    487    538    465    984    537    537
    2048     330    465    330    365    487    365    921    537    551
    4096     320    465    319    379    487    353    921    511    551
    8192     317    468    327    378    491    351    945    535    535

                End of test Tue Feb 10 13:21:46 2015

SYSTEM INFORMATION

From File /proc/cpuinfo
processor	: 0
model name	: ARMv7 Processor rev 5 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xc07
CPU revision	: 5

processor	: 1
model name	: ARMv7 Processor rev 5 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xc07
CPU revision	: 5

processor	: 2
model name	: ARMv7 Processor rev 5 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xc07
CPU revision	: 5

processor	: 3
model name	: ARMv7 Processor rev 5 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: Linux version 3.18.5-v7+ (dc4@dc4-XPS13-9333) (gcc version 4.8.3 20140303 (prerelease) (crosstool-NG linaro-1.13.1+bzr2650 - Linaro GCC 2014.03) ) #225 SMP PREEMPT Fri Jan 30 18:53:55 GMT 2015
 

From File /proc/version
Linux version 3.18.5-v7+ (dc4@dc4-XPS13-9333) (gcc version 4.8.3 20140303 (prerelease) (crosstool-NG linaro-1.13.1+bzr2650 - Linaro GCC 2014.03) ) #225 SMP PREEMPT Fri Jan 30 18:53:55 GMT 2015
 

Additional information - 

